| 2011 Prices - 18 Holes (Per Golfer) | Green Fees | W/ Cart |
| Monday - Friday | $42 | $58 |
| New Walking Rate!! Twilight Monday - Friday | $32 | $42 |
| Saturday, Sunday and Holidays* | - | $73 |
| New Walking Rate!! Twilight Weekends | $38 | $48 |
| (18 Hole twilight Rates Walking or Riding Start at 1pm) | ||
| *Carts mandatory until 1pm | ||
| 2011 Prices - 9 Holes (Per Golfer) | ||
| Monday - Friday | $24 | $32 |
| Saturday, Sunday and Holidays* | $28 | $36 |
| Twilight 9 Hole Weekday After 5pm | $16 | $24 |
| Twilight 9 Hole Weekend After 5pm | $20 | $28 |
| *9 holes allowed before 7:00am or after 12:00pm | ||
| 2011-2012 Winter Rates (Starting Oct. 31st) Includes a Breakfast or Lunch |
||
| Monday - Friday | $35 | $45 |
| Twilight Monday - Friday* | $32 | $42 |
| Saturday - Sunday | $44 | $55 |
| Twilight Weekends* | $38 | $48 |
| * Twilight Rates start after 12 pm and do not include Breakfast or Lunch | ||
| USGA Handicap 4/1 - 10/21 $30 | ||





